Tečajna lista Planet Cash za uslugu DCC (Dynamic Currency Conversion)
Izračun je obavljen prema tečajnici Planet Cash utvrđenoj 2019-07-24. s primjenom od 2024-12-07.
Država | DCC | Kod | Jedinica | Kod |
---|---|---|---|---|
Australija | 0.2395 | AUD | 1.0000 | HRK |
Bosna i Hercegovina | 0.2925 | BAM | 1.0000 | HRK |
Kanada | 0.2183 | CAD | 1.0000 | HRK |
Švicarska | 0.1656 | CHF | 1.0000 | HRK |
Češka | 3.8320 | CZK | 1.0000 | HRK |
Danska | 1.1086 | DKK | 1.0000 | HRK |
Europska ekonomska i monetarna unija | 0.1460 | EUR | 1.0000 | HRK |
Ujedinjeno Kraljevstvo | 0.1338 | GBP | 1.0000 | HRK |
Mađarska | 48.8682 | HUF | 1.0000 | HRK |
Japan | 18.0658 | JPY | 1.0000 | HRK |
Norveška | 1.4311 | NOK | 1.0000 | HRK |
Poljska | 0.6383 | PLN | 1.0000 | HRK |
Švedska | 1.5637 | SEK | 1.0000 | HRK |
Sjedinjene Američke Države | 0.1680 | USD | 1.0000 | HRK |
Dynamic Currency Conversion (DCC) je usluga namijenjena korisnicima Maestro, MasterCard i Visa kartica izdanih izvan Republike Hrvatske. Usluga je namijenjena korisnicima inozemnih kartica i omogućuje da prilikom podizanja gotovine na bankomatima Planet Cash, odaberu terećenje kartice u njihovoj domicilnoj valuti.
Korisnik inozemne kartice sam odlučuje hoće li traženu transakciju isplate gotovine obaviti kao DCC transakciju s prikazanim tečajem konverzije i iznosom u domicilnoj valuti ili kao transakciju bez konverzije. Ako korisnik odabere opciju bez konverzije, terećenje inozemne kartice bit će u kunama.
Korisnik inozemne kartice ukoliko se odluči za DCC uslugu prilikom podizanja gotovine, odmah dobiva informaciju o iznosu kunske isplate, tečaju po kojem će se izvršiti konverzija, proviziji i točnom iznosu za koji će biti terećen njegov račun u domicilnoj valuti.
Planet Cash exchange rate for DCC service (Dynamic Currency Conversion)
The calculation is done according to the Planet Cash exchange rate list established 2019-07-24 effective as of 2024-12-07.
Country | DCC | Code | Unit | Code |
---|---|---|---|---|
Australia | 0.2395 | AUD | 1.0000 | HRK |
Bosnia and Herzegovina | 0.2925 | BAM | 1.0000 | HRK |
Canada | 0.2183 | CAD | 1.0000 | HRK |
Switzerland | 0.1656 | CHF | 1.0000 | HRK |
Czechia | 3.8320 | CZK | 1.0000 | HRK |
Denmark | 1.1086 | DKK | 1.0000 | HRK |
European Union | 0.1460 | EUR | 1.0000 | HRK |
United Kingdom | 0.1338 | GBP | 1.0000 | HRK |
Hungary | 48.8682 | HUF | 1.0000 | HRK |
Japan | 18.0658 | JPY | 1.0000 | HRK |
Norway | 1.4311 | NOK | 1.0000 | HRK |
Poland | 0.6383 | PLN | 1.0000 | HRK |
Sweden | 1.5637 | SEK | 1.0000 | HRK |
United States | 0.1680 | USD | 1.0000 | HRK |
Dynamic Currency Conversion (DCC) is a service intended for users of Maestro, MasterCard and Visa cards issued outside of the Republic of Croatia. The service is intended for users of foreign cards, and allows them to choose debiting in their domestic currency when withdrawing cash at Planet Cash ATMs.
The user of an overseas card decides whether the requested cash payment transaction should be done as a DCC transaction with a displayed exchange rate and the amount in his/her domestic currency, or as a transaction without conversion. If the user selects the option without conversion, debiting an international card will be done in HRK.
The user of an overseas card, if s/he opts for DCC when withdrawing cash, immediately gets information on the amount of payment in HRK, exchange rate which will be used for conversion, fees, and the exact amount that his/her account will be debited for in domestic currency.